YEAR 1 | YEAR 5 | YEAR 10 | YEAR 25 | |
---|---|---|---|---|
INITIAL PURCHASE PRICE | ||||
FUTURE PURCHASE PRICE | ||||
FUTURE PRICE PER SQ. FT. | ||||
RENT PER YEAR | ||||
RENT PER MONTH | ||||
PROPERTY TAXES | ||||
INSURANCE | ||||
CONDO MAINTENANCE FEES | ||||
PROPERTY MANAGEMENT FEE | ||||
ANNUAL INCOME LESS EXPENSES | ||||
ANNUAL MORTGAGE PMTS | ||||
NET CASH FLOW | ||||
PRINCIPAL PAID DOWN | ||||
NET INCOME | ||||
ANNUAL APPRECIATION | ||||
TOTAL ANNUAL ROI | ||||
TOTAL PROFIT (CASH FLOW + SELLING PROFIT) | ||||
RETURN ON INVESTED CAPITAL |